Connect your device
Works with Oura. Ultrahuman and WHOOP coming soon.
Share with your doctor, coach, or any AI.

Oura
Live
Ultrahuman
Coming soon

Whoop
Coming soon
Works with Oura. Ultrahuman and WHOOP coming soon.
A clean lab-style report, meds & supplements impact tracking, a personalized weekly newsletter, or a full data export built for AI.
Instantly share your data with your practitioner, friends, family, or favourite AI.
| Metric | Latest | 7D Avg | Baseline Dec 18–Jan 16 | Flag |
|---|---|---|---|---|
| Sleep | ||||
| Total Sleep | 08:11 | 07:41 | 06:33 – 08:27 | – |
| Sleep Latency | 00:08 | 00:12 | 00:05 – 00:20 | – |
| Deep Sleep | 18% | 19% | 15.0–25.0% | – |
| REM Sleep | 22% | 21% | 18.0–28.0% | – |
| Light Sleep | 56% | 55% | 45.0–60.0% | – |
| Cardiovascular | ||||
| Resting HR | 58 | 60 | 55–65 bpm | – |
| Low Night HR | 50 | 52 | 48–58 bpm | – |
| Night-time HRV | 42 | 38 | 30–50 ms | – |
| Resp. Rate | 14 | 15 | 13–16 br/min | – |
| SpO2 Average | 97.0% | 97.5% | 95.0–99.0% | – |
| Activity | ||||
| Steps | 8,542 | 7,890 | 6,000–10,000 | – |
| Active Calories | 420 | 385 | 300–500 kcal | – |
| Total Calories | 2,150 | 2,080 | 1,900–2,300 kcal | – |
| Scores | ||||
| Sleep Score | 85 | 82 | 75–90 | – |
| Readiness Score | 78 | 75 | 70–85 | – |
| Activity Score | 82 | 79 | 70–90 | – |
Your wearable data deserves strict security and clear controls.
Your data is automatically deleted after 59 days. No action needed.
Export or delete your data at any time. Every action is tracked for transparency.
Your data is used only to generate your reports. Nothing else.
Disconnect your ring and delete all synced data in one click.
You've streamlined a process that takes a looooong time otherwise.
Being able to share my health trends with my doctor is so helpful.
Having a full report makes it easier to stay consistent long term.
Seen in
Free forever. Set up in under two minutes.